VU BS Lateral in Sociology
The BS Sociology – Lateral program (2 years) is tailored for students who have completed 14 years of education and aim to advance their academic and professional journey in Sociology. The curriculum combines theoretical knowledge with applied learning, integrating both methodological and conceptual perspectives. It equips students to critically explore human behavior, cultural traditions, social norms, and institutional structures. Graduates of this program develop the ability to investigate significant social problems, undertake impactful research, and propose well-informed solutions to contemporary societal challenges with strong analytical skills and independent thinking.
Objectives
- Equip students to apply sociological methods and theoretical perspectives in analyzing real-life social issues and community problems.
- Develop the ability to assess contemporary social issues, policies, and interventions through research-based evidence and sociological theories.
- Foster intellectual independence by preparing students to design and implement sociological research and practical solutions to address community and national challenges.
Eligibility Criteria
Applicants with a 2-year Associate Degree in the relevant field (earned from an HEC-recognized institution) are eligible for admission directly into the 5th semester of a BS program. Those who hold an Associate Degree in another discipline, or a traditional BA/BSc degree under the annual system, must complete a bridging/deficiency semester to address academic shortfalls.
Minimum Admission Requirements:
A CGPA of at least 2.00 out of 4.00 for Associate Degree holders under the semester system, or
A minimum of 45% marks for BA/BSc or equivalent qualifications under the annual system.
The University retains the right to prescribe stricter admission standards for particular degree programs.
Assessment Criteria
Student performance is assessed through a system of continuous evaluation carried out during the semester. This process involves assignments, online quizzes, and Graded Discussion Boards (GDBs), along with mid-term and final-term examinations. The mid-term and final exams, held at VU’s designated examination centers, usually account for 80–85% of the overall course grade.
Award of Degree
To qualify for the award of a BS Sociology (Lateral) degree, students must complete a minimum of 66 credit hours of prescribed coursework and maintain a Cumulative Grade Point Average (CGPA) of at least 2.0 on a 4.0 scale.
Project / Internship
Capstone Project (SOC499)
The Capstone Project is a 3-credit hour course offered in the 4th semester.
Eligibility to Enroll:
A minimum CGPA of 2.0.
Completion of at least 45 credit hours.
Successful completion of SOC509 – Quantitative Research Methodology and SOC609 – Qualitative Research Methods (both are prerequisites).
Students who do not pass the above prerequisite courses will not be allowed to register for the Capstone Project.
Requirements include the submission of a comprehensive written report and a viva presentation. Only students who pass the written component will be permitted to appear in the viva.
Failure to qualify the Final Year Project will result in an “F” grade being awarded in the course.
Internship / Field Experience (SOCI619)
Students are required to complete a 6–8 week internship with an NGO, social welfare agency, or voluntary organization.
An Internship Completion Certificate must be issued by the host organization.
Eligibility to Enroll: Students must have earned at least 15 credit hours before registering for the internship course.
Students will be required to submit a detailed internship report and deliver a viva presentation based on their field experience.
Scheme of Study
| |||||||||
| Bridging Semester | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| SOC101 | Introduction to Sociology | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| SOC302 | Sociological Theories | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| SOC403 | Gender Studies | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| SOC602 | Sociology of Education | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| SOC604 | Community Development | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| SOC605 | Population Dynamics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT502 | Organizational Behaviour | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC402 | Sociological Perspectives | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC509 | Quantitative Research Methodology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC606 | Rural Sociology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT111 | Introduction to Public Administration | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT522 | Introduction to Public Policy | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| SOC607 | Urban Sociology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC608 | Sociology of Health | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC609 | Qualitative Research Methods | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC612 | Political Sociology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC613 | Social Change and Transformation | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MCM101 | Introduction to Mass Communication | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM301 | Communication skills | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM401 | Fundamentals of Public Relations | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| PSY515 | Cross Cultural Psychology | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| SOC611 | Criminology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC614 | Sociology of Religion | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC615 | Environmental Sociology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC616 | Sociology of Globalization | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOCI619 | Internship Report-Sociology | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| EDU403 | Art, Crafts and Calligraphy | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| SOC499 | Capstone Project | Major | Capstone Project | Required | 3 (Theory:3, Practical:0) | ||||
| SOC601 | Social Policy and Governance | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC610 | Electronic Media & Virtual Community | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC617 | Social Entrepreneurship | Major | Required | 3 (Theory:3, Practical:0) | |||||
Fee Structure
One-time fee payable at the time of admission.