VU BS Lateral in Public Administration
The Bachelor of Science in Public Administration program is structured to address the unique requirements of the public sector. Its main objectives are:
Offering a broad-based liberal arts foundation through the University’s Core Curriculum.
Developing awareness and appreciation of the political, social, and economic dimensions of public service.
Equipping students with the knowledge and skills necessary for entry-level and mid-level professional roles within public organizations.
Objectives
To build a clear understanding of the various dimensions of Public Administration.
To gain knowledge of the functional aspects of Public Administration and public policy, with particular emphasis on the Pakistani context.
To strengthen managerial, planning, interpersonal, and analytical competencies.
To empower students to express and apply a perspective rooted in public service values.
To enhance the ability to critically analyze, integrate, and assess shortcomings in public service delivery in order to propose and support governance reforms.
Eligibility Criteria
Applicants holding a 2-year Associate Degree in the relevant field (from an HEC-recognized institution) are eligible for admission directly into the 5th semester of a BS program. Candidates with an Associate Degree in another discipline, or those who have completed a traditional BA/BSc degree under the annual system, will be required to undertake a bridging/deficiency semester to fulfill the necessary academic requirements.
For admission eligibility, applicants must have at least a CGPA of 2.00 out of 4.00 in the semester system for Associate Degrees, or a minimum of 45% marks in BA/BSc or equivalent programs under the annual system. The University, however, reserves the right to prescribe higher criteria for particular degree programs.
Assessment Criteria
| Assessment Tool | Weightage |
|---|
| Semester Activities (Assignments, GDBs, Online Quizzes) | 10% – 20% |
| Mid-term Examination | 20% – 30% |
| Final-term Examination | 60% |
| Total | 100% |
Award of Degree
To qualify for the award of a BS degree, students must successfully complete the required coursework of 60 credit hours and secure a minimum Cumulative Grade Point Average (CGPA) of 2.0 on a 4.0 scale.
Project / Internship
Students must successfully complete both a capstone project and an internship, each carrying 3 credit hours, in order to fulfill the degree requirements.
Scheme of Study
| |||||||||
| Bridging Semester | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT101 | Financial Accounting | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT111 | Introduction to Public Administration | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT301 | Principles of Marketing | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT501 | Human Resource Management | Major | Bridging Semester | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGT503 | Principles of Management | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT522 | Introduction to Public Policy | Major | Bridging Semester | MGT111 | 3 (Theory:3, Practical:0) | ||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| PAD603 | Governance, Democracy and Society | Major | Required | MGT111 | 3 (Theory:3, Practical:0) | ||||
| SOC401 | Cultural Anthropology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC404 | Pakistani Society and Culture | Major | Required | 3 (Theory:3, Practical:0) | |||||
| STA630 | Research Methods | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO403 | Macroeconomics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| ECO622 | Energy Economics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT621 | Administrative Law and Accountability | Major | Required | MGT111 | 3 (Theory:3, Practical:0) | ||||
| PADI619 | Internship Report-Public Administration | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| ECO404 | Managerial Economics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| ECO610 | Issues in the Economy of Pakistan | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| PSY405 | Personality Psychology | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| SOC607 | Urban Sociology | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| SOC612 | Political Sociology | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| PAD619 | Final Project-Public Administration | Major | Capstone Project | Required | 3 (Theory:3, Practical:0) | ||||
| SOC613 | Social Change and Transformation | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC615 | Environmental Sociology | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC617 | Social Entrepreneurship | Major | Required | 3 (Theory:3, Practical:0) | |||||
| EDU406 | Critical Thinking and reflective Practice | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM301 | Communication skills | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT603 | Strategic Management | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| SOC601 | Social Policy and Governance | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC605 | Population Dynamics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| SOC616 | Sociology of Globalization | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MCM517 | Online Journalism | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM601 | Media Management | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
Fee Structure
One-time fee payable at the time of admission