VU BS Lateral Bachelor of Science in Economics
The BS Economics–Lateral (2.5 Years) program is tailored for students who have already completed 14 years of education and wish to pursue a career-focused, knowledge-driven, and market-oriented degree in Economics. This program integrates a variety of courses, including theoretical foundations, quantitative methods, and applied aspects of economics. It equips learners with the ability to critically evaluate, analyze, and address complex economic issues while fostering intellectual independence.
Objectives
The primary aim of the program is to uphold the highest standards of learning, teaching, and research in the field of Economics. Its specific objectives include:
Delivering strong theoretical as well as applied knowledge in economics.
Building a comprehensive understanding of economic theories related to global challenges and their implications for Pakistan’s economy.
Cultivating students’ capacity to work as independent, effective researchers and lifelong learners.
Producing skilled professionals with a solid grounding in economics, capable of analyzing and addressing issues faced by developing nations like Pakistan.
Preparing students for further advanced studies and research in economics.
Eligibility Criteria
Applicants with a 2-year Associate Degree in the same discipline (from an HEC-recognized institution) will be able to join the 5th semester of a BS program. Those with an Associate Degree in a different discipline or a conventional BA/BSc degree (annual system) must complete a bridging semester/deficiency semester to address academic deficiencies.
The minimum admission eligibility is a 2.00/4.00 CGPA for Associate Degree holders (semester system) or 45% marks for BA/BSc or equivalent (annual system). The University may set higher standards for specific programs.
Award of Degree
To qualify for the BS Economics degree, a student must successfully complete the prescribed coursework of at least 63 credit hours and secure a minimum Cumulative Grade Point Average (CGPA) of 2.0 on a 4.0 scale.
Assessment Criteria
Students’ academic performance is monitored through continuous assessment, which includes assignments, online quizzes, and Graded Discussion Boards (GDBs), along with mid-term and final-term examinations. The mid-term and final exams, conducted at Virtual University’s designated exam centers, generally contribute 80–85% of the total course marks.
Project / Internship
As part of the BS Economics (Lateral) program, students must complete a 3-credit hour internship and a 3-credit hour capstone project during their final two semesters.
Study Scheme
| |||||||||
| Bridging Semester | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ECO302 | Principles of Microeconomics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| ECO303 | Principles of Macroeconomics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| ECO402 | Microeconomics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| ECO403 | Macroeconomics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| ECO601 | Business Econometrics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| ECO603 | International Economics | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ECO607 | Mathematical Economics II | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO610 | Issues in the Economy of Pakistan | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO614 | Microeconomic Analysis | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ENG301 | Business Communication | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| HRM627 | Human Resource Development | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT211 | Introduction To Business | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ECO609 | Advanced Econometrics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO613 | Globalization and Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO616 | Macroeconomic Analysis | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MTH302 | Business Mathematics & Statistics | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| STAT404 | Regression and Correlation | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ECO404 | Managerial Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO605 | Financial Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO608 | Agricultural Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO615 | Poverty and Income Distribution | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECOI619 | Internship Report – Economics | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| BNK611 | Economic Ideology in Islam | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO499 | Capstone Project | Major | Capstone Project | Required | 3 (Theory:3, Practical:0) | ||||
| ECO604 | Monetary Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO612 | Population Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO622 | Energy Economics | Major | Required | 3 (Theory:3, Practical:0) | |||||
Fee Structure
One-time fee payable at the time of admission