VU BS Lateral Bachelor of Science in Commerce
The Bachelor of Science in Commerce is an interdisciplinary program designed to develop students’ analytical thinking and leadership abilities. Its curriculum emphasizes understanding the reasons behind concepts rather than just their application, equipping learners for rewarding professional opportunities. Through a strong foundation of essential skills, the Virtual University program trains students to address real-world challenges effectively.”
Objectives
The program is designed to equip students with knowledge in the ever-evolving areas of commerce while fostering remarkable personal growth. It also prepares them to pursue higher studies in diverse fields—such as accounting, auditing, banking, finance, marketing, and human resource management—both nationally and internationally.”
Eligibility
Candidates holding a 2-year Associate Degree in the relevant field (from an HEC-recognized institution) are eligible for admission directly into the 5th semester of the BS program. Those with an Associate Degree in another field, or a traditional BA/BSc (annual system), will be required to complete a bridging or deficiency semester to fulfill academic requirements. The minimum eligibility criteria include a CGPA of 2.00/4.00 for Associate Degree graduates under the semester system, or a minimum of 45% marks for BA/BSc or equivalent under the annual system. However, the University reserves the right to prescribe higher merit standards for certain programs.
Assessment Criteria
| Evaluation Method | Weightage |
|---|---|
| Semester Work (Assignments, Online Quizzes, Discussion Boards) | 10% – 20% |
| Mid-Semester Examination | 20% – 30% |
| End-Semester Examination | 60% |
| Overall | 100% |
Award of Degree
“In order to qualify for the BS degree, students must successfully complete the required 63 credit hours of coursework and maintain a minimum Cumulative Grade Point Average (CGPA) of 2.00 on a 4.00 scale.”
Project / Internship
To fulfill the degree requirements, students must successfully complete both a capstone project and an internship, each carrying 3 credit hours.
Study Scheme
| |||||||||
| Bridging Semester | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT101 | Financial Accounting | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT211 | Introduction To Business | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT301 | Principles of Marketing | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT411 | Money & Banking | Major | Bridging Semester | MGT211 | 3 (Theory:3, Practical:0) | ||||
| MGT503 | Principles of Management | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT602 | Entrepreneurship | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ACC501 | Business Finance | Major | Required | MGT101 | 3 (Theory:3, Practical:0) | ||||
| MGT501 | Human Resource Management | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MKT501 | Marketing Management | Major | Required | MGT301 | 3 (Theory:3, Practical:0) | ||||
| STA630 | Research Methods | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO403 | Macroeconomics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| ECO404 | Managerial Economics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT201 | Financial Management | Major | Required | ACC501 | 3 (Theory:3, Practical:0) | ||||
| MGT612 | Corporate Law | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT613 | Production / Operations Management | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGTI699 | Internship / Field Experience | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| PSY405 | Personality Psychology | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| SOC617 | Social Entrepreneurship | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| BNK603 | Consumer Banking | Major | Required | MGT411 BNK601 | 3 (Theory:3, Practical:0) | ||||
| FIN624 | Islamic Modes of Finance | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGMT614 | Supply Chain Management | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT699 | Capstone Project | Major | Capstone Project | Required | 3 (Theory:3, Practical:0) | ||||
| ECO501 | Development Economics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| EDU406 | Critical Thinking and reflective Practice | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT404 | Managerial Accounting | Major | Elective | MGT101 | 3 (Theory:3, Practical:0) | ||||
| MGT605 | Advanced Cost and Management Accounting | Major | Elective | MGT402 | 3 (Theory:3, Practical:0) | ||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| BNK612 | Financial Jurisprudence in Islam | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGMT615 | Transportation & Logistics Management | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT302 | Digital Marketing | Major | Required | 3 (Theory:3, Practical:0) | |||||
| STA302 | Data Analytics and Business Intelligence | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MCM301 | Communication skills | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM601 | Media Management | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
Fee Structure
One-time admission fee payable at admission time.