VU BS Lateral Bachelor of Science in Business Administration
The Bachelor of Science in Business Administration (BSBA) program features a modern curriculum aimed at building a strong foundation in business principles while enhancing advanced leadership abilities. This specialization equips students with essential management, communication, and professional competencies required for career growth. The BSBA is a 2 to 2.5-year program, specifically designed for individuals who have completed 14 years of education in commerce or business fields, while applicants from arts and science backgrounds are also eligible for admission.
Objectives
This program delivers a forward-looking curriculum that builds a solid understanding of core business principles while strengthening advanced leadership capabilities, preparing students to thrive in today’s competitive, business-driven environment.
Students will explore how organizations operate within the larger economic system and develop knowledge of essential areas such as accounting, finance, marketing, and operations—understanding how these functions integrate to ensure organizational efficiency.
The program also emphasizes the role of technology and innovation in creating sustainable competitive advantages, enabling graduates to contribute effectively to long-term business growth.
Eligibility Criteria
Candidates holding a 2-year Associate Degree in the relevant field from an HEC-recognized institution are eligible to enter directly into the 5th semester of the BS program.
Applicants with an Associate Degree in another discipline, or those with a traditional BA/BSc degree (annual system), will be required to complete a bridging or deficiency semester to cover academic gaps.
The minimum requirement for admission is a CGPA of 2.00 out of 4.00 (for semester system Associate Degrees) or at least 45% marks in BA/BSc or equivalent programs under the annual system. The University reserves the right to prescribe higher merit criteria for certain programs.
Assessment Criteria
The academic performance of students is assessed continuously during the semester through assignments, quizzes, discussion activities, and examinations.
Assessment Component Weightage Semester Work (Assignments, Quizzes, Discussion Boards) 10% – 20% Mid-Term Examination 20% – 30% Final Examination 60%
Award of Degree
To qualify for the BS degree, students must successfully complete the required 63 credit hours of coursework and maintain a minimum Cumulative Grade Point Average (CGPA) of 2.0 on a 4.0 scale.
Would you like me to also create a shorter one-line version for use in a brochure?
Award of Degree
Students are required to complete a capstone project and internship courses of 3 credit hours each to complete the degree requirement.
Scheme of Study
| |||||||||
| Bridging Semester | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT101 | Financial Accounting | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT211 | Introduction To Business | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT301 | Principles of Marketing | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT411 | Money & Banking | Major | Bridging Semester | MGT211 | 3 (Theory:3, Practical:0) | ||||
| MGT501 | Human Resource Management | Major | Bridging Semester | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGT503 | Principles of Management | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ACC501 | Business Finance | Major | Required | MGT101 | 3 (Theory:3, Practical:0) | ||||
| MGT502 | Organizational Behaviour | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| STA630 | Research Methods | Major | Required | 3 (Theory:3, Practical:0) | |||||
| ECO403 | Macroeconomics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| ECO404 | Managerial Economics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MGMT627 | Project Management | Major | Elective | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGT613 | Production / Operations Management | Major | Elective | MGT503 | 3 (Theory:3, Practical:0) | ||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGMT622 | Management Skills | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT201 | Financial Management | Major | Required | MGT101 | 3 (Theory:3, Practical:0) | ||||
| MGT510 | Total Quality Management (alt. code=MGMT510) | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGTI699 | Internship / Field Experience | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| MCM301 | Communication skills | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM601 | Media Management | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT415 | Introduction to Business Analytics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGT603 | Strategic Management | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGT699 | Capstone Project | Major | Capstone Project | Required | 3 (Theory:3, Practical:0) | ||||
| BNK601 | Banking Laws & Practices | Specialization | Elective | MGT411 | 3 (Theory:3, Practical:0) | Banking | |||
| BNK603 | Consumer Banking | Specialization | Elective | MGT411 | 3 (Theory:3, Practical:0) | Banking | |||
| EDU406 | Critical Thinking and reflective Practice | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| FIN621 | Financial Statement Analysis | Specialization | Elective | ACC501 | 3 (Theory:3, Practical:0) | Finance | |||
| FIN622 | Corporate Finance | Specialization | Elective | ACC501 | 3 (Theory:3, Practical:0) | Finance | |||
| HRM627 | Human Resource Development | Specialization | Elective | MGT501 | 3 (Theory:3, Practical:0) | Human Resource Management | |||
| HRM630 | International Human Resource Management | Specialization | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| MGMT614 | Supply Chain Management | Specialization | Elective | 3 (Theory:3, Practical:0) | Supply Chain Management | ||||
| MGMT615 | Transportation & Logistics Management | Specialization | Elective | 3 (Theory:3, Practical:0) | Supply Chain Management | ||||
| MKT530 | Consumer Behaviour | Specialization | Elective | 3 (Theory:3, Practical:0) | Marketing | ||||
| MKT624 | Brand Management | Specialization | Elective | MGT301 | 3 (Theory:3, Practical:0) | Marketing | |||
| PSY405 | Personality Psychology | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| EDU401 | Contemporary Issues and Trends in Education | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| FIN623 | Taxation Management | Major | Elective | MGT101 | 3 (Theory:3, Practical:0) | ||||
| FIN625 | Credit & Risk Management | Specialization | Elective | ACC501 | 3 (Theory:3, Practical:0) | Banking | |||
| FIN625 | Credit & Risk Management | Specialization | Elective | ACC501 | 3 (Theory:3, Practical:0) | Finance | |||
| FIN630 | Investment Analysis & Portfolio Management | Specialization | Elective | ACC501 | 3 (Theory:3, Practical:0) | Finance | |||
| HRM617 | Training and Development | Specialization | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| HRM626 | Recruitment and selection | Specialization | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | ||||
| MGMT617 | Production Planning and Inventory Control | Specialization | Elective | 3 (Theory:3, Practical:0) | Supply Chain Management | ||||
| MGMT631 | Enterprise Resource Planning | Specialization | Elective | 3 (Theory:3, Practical:0) | Supply Chain Management | ||||
| MGT401 | Financial Accounting II | Major | Elective | MGT101 | 3 (Theory:3, Practical:0) | ||||
| MGT601 | SME Management | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT604 | Management of Financial Institutions (alt. code=BNK604) | Specialization | Elective | MGT411 | 3 (Theory:3, Practical:0) | Banking | |||
| MGT610 | Business Ethics | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| MKT621 | Advertising & Promotion | Specialization | Elective | MGT301 | 3 (Theory:3, Practical:0) | Marketing | |||
| MKT625 | Services Marketing | Specialization | Elective | 3 (Theory:3, Practical:0) | Marketing | ||||
| SOC617 | Social Entrepreneurship | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
Fee Structure
One-time fee Payable at admission time