VU BS Lateral Account and Finance (2.5 years)
The BS in Accounting and Finance, offered over a span of 2 or 2.5 years, is carefully crafted to prepare students for success in the fast-paced and dynamic global business and finance sector. The program focuses on enhancing vital interpersonal, ICT, and communication abilities, while providing practical learning through an intensive capstone project and a professional internship. Students affiliated with the Institute of Chartered Accountants of Pakistan (ICAP) can easily enroll and obtain exemptions for previously completed coursework. Furthermore, the curriculum strongly promotes ethical values, inclusivity, and professional integrity, with particular attention to developing digital literacy and advanced communication skills. Graduates will be well-prepared to build a strong career in accounting and finance or advance to higher levels of study.
Objectives
The program is designed to enable students to:
Gain comprehensive knowledge of the fundamental theories and principles in accounting and finance.
Acquire the ability to apply suitable computational methods, technological resources, and ICT tools to address current challenges in these fields.
Evaluate and critically assess issues in accounting and finance, develop possible solutions, and analyze their practical implications for managerial decision-making within organizations.
Recognize how corporate decisions influence health, safety, legal compliance, and environmental sustainability.
Communicate effectively, both verbally and in writing, when handling complex corporate matters that involve business and societal concerns.
Build a strong sense of ethical responsibility, promote inclusivity, and encourage peaceful coexistence in diverse communities.
Strengthen essential professional abilities, including digital literacy, communication, writing, and entrepreneurial skills, to support lifelong learning and career progression.
Qualify for advanced academic pursuits, such as MS or PhD programs, in areas ranging from accounting and auditing to banking and finance, both locally and internationally.
Eligibility Criteria
Candidates holding a 2-year Associate Degree in the relevant field from an HEC-recognized institution may directly enter the 5th semester of the BS program. Applicants with an Associate Degree in another discipline, or those with a traditional BA/BSc (annual system), will be required to complete a bridging or deficiency semester to cover the necessary academic gaps.
For admission eligibility, Associate Degree holders (semester system) must have a minimum CGPA of 2.00 out of 4.00, while BA/BSc or equivalent degree holders (annual system) must have at least 45% marks. The University reserves the right to establish higher admission criteria for specific programs.
Assessment Criteria
Student Progress Evaluation Method
Student performance is assessed continuously throughout the semester using various academic activities and examinations. The evaluation includes assignments, quizzes, graded discussion boards, and both mid-term and final examinations.
| Assessment Component | Weightage |
|---|---|
| Semester Work: Assignments, Graded Discussions, Online Quizzes | 10% – 20% |
| Mid-Term Examination | 20% – 30% |
| Final Examination | 60% |
| Total | 100% |
Award of Degree
To qualify for the BS degree, students must successfully complete the required 63 credit hours of coursework and achieve a minimum Cumulative Grade Point Average (CGPA) of 2.0 on a 4.0 scale.
Project / Internship / Practicals
Students must successfully complete both a capstone project and an internship, each carrying 3 credit hours, to fulfill the degree requirements.
Scheme of Study
| Bridging Semester | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| MGT101 | Financial Accounting | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT211 | Introduction To Business | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT301 | Principles of Marketing | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT411 | Money & Banking | Major | Bridging Semester | MGT211 | 3 (Theory:3, Practical:0) | ||||
| MGT503 | Principles of Management | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT602 | Entrepreneurship | General Education | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ACC311 | Fundamentals of Auditing | Major | Required | MGT101 | 3 (Theory:3, Practical:0) | ||||
| ECO404 | Managerial Economics | Interdisciplinary | Required | 3 (Theory:3, Practical:0) | |||||
| FIN624 | Islamic Modes of Finance | Major | Required | ACC501 | 3 (Theory:3, Practical:0) | ||||
| MGT201 | Financial Management | Major | Required | ACC501 | 3 (Theory:3, Practical:0) | ||||
| STA630 | Research Methods | Major | Required | 3 (Theory:3, Practical:0) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| FIN611 | Advanced Financial Accounting | Major | Required | MGT101 MGT401 | 3 (Theory:3, Practical:0) | ||||
| MGT501 | Human Resource Management | Major | Required | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGT610 | Business Ethics | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGTI619 | Internship Report-Management | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| MCM301 | Communication skills | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM601 | Media Management | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| FIN621 | Financial Statement Analysis | Major | Required | ACC501 | 3 (Theory:3, Practical:0) | ||||
| MGT611 | Business & Labor Law | Major | Required | MGT211 | 3 (Theory:3, Practical:0) | ||||
| MGT699 | Capstone Project | Major | Capstone Project | Required | STA630 | 3 (Theory:3, Practical:0) | |||
| EDU401 | Contemporary Issues and Trends in Education | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| EDU406 | Critical Thinking and reflective Practice | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT404 | Managerial Accounting | Major | Elective | MGT101 | 3 (Theory:3, Practical:0) | ||||
| MGT502 | Organizational Behaviour | Major | Elective | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MGT605 | Advanced Cost and Management Accounting | Major | Elective | MGT402 | 3 (Theory:3, Practical:0) | ||||
| MKT530 | Consumer Behaviour | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| FIN622 | Corporate Finance | Major | Required | ACC501 | 3 (Theory:3, Practical:0) | ||||
| MGT612 | Corporate Law | Major | Required | 3 (Theory:3, Practical:0) | |||||
| FIN623 | Taxation Management | Major | Elective | MGT101 | 3 (Theory:3, Practical:0) | ||||
| FIN630 | Investment Analysis & Portfolio Management | Major | Elective | ACC501 | 3 (Theory:3, Practical:0) | ||||
| MGMT622 | Management Skills | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT601 | SME Management | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| PSY405 | Personality Psychology | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| SOC617 | Social Entrepreneurship | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
Fee Structure
Fee Payable at the time of Admission.