VU BS Lateral (Bachelor of Science in Business & Information Technology)
The Bachelor of Business & Information Technology (BBIT) is a 2-year or 2.5-year degree program that integrates courses in both Business and Information Technology, forming a well-rounded and professional academic pathway. It is designed to equip students with the skills to develop and utilize computer systems for addressing business challenges and supporting effective managerial decision-making.
Objectives
The objectives of the program are:
To create a mix of IT and business skills among the students
To develop understanding of application of IT tools in business operations for solving business problems and making managerial decisions using the latest technologies.
Eligibility Criteria
Candidates holding a 2-year Associate Degree in the same discipline from an HEC-recognized institution are eligible for direct admission into the 5th semester of a BS program. Those with an Associate Degree in another field or a conventional BA/BSc degree (annual system) will be required to complete a bridging or deficiency semester to cover academic gaps.
For admission, Associate Degree holders (semester system) must have a minimum CGPA of 2.00 out of 4.00, while BA/BSc or equivalent degree holders (annual system) must secure at least 45% marks. The University reserves the right to prescribe higher admission criteria for certain programs.
Assessment Criteria
Student performance is assessed continuously throughout the semester using various academic activities and examinations.
| Assessment Component | Weightage |
|---|---|
| Semester Activities (Assignments, Graded Discussion Boards, Online Quizzes) | 10% – 20% |
| Mid-Term Examination | 20% – 30% |
| Final-Term Examination | 60% |
| Total | 100% |
Award of Degree
To qualify for the award of a BS degree, students must successfully complete the required coursework totaling 65 credit hours and maintain a minimum Cumulative Grade Point Average (CGPA) of 2.00 on a 4.00 scale.
Project / Internship
Students must successfully complete both a capstone project and an internship, each carrying 3 credit hours, to fulfill the degree requirements.
Study Scheme
| Semester No. 0 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| CS201 | Introduction to Programming | Major | Bridging Semester | CS101 | 3 (Theory:3, Practical:0) | ||||
| CS302 | Digital Logic Design | Major | Bridging Semester | CS101 CS201 | 3 (Theory:3, Practical:0) | ||||
| CS403 | Database Management Systems | Major | Bridging Semester | CS101 CS304 | 3 (Theory:3, Practical:0) | ||||
| MGT101 | Financial Accounting | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT503 | Principles of Management | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| MGT602 | Entrepreneurship | Major | Bridging Semester | 3 (Theory:3, Practical:0) | |||||
| VU001 | Introduction to e-Learning | General Education | Bridging Semester | 1 (Theory:1, Practical:0) | |||||
| Semester No. 1 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| ACC501 | Business Finance | Major | Required | MGT101 | 3 (Theory:3, Practical:0) | ||||
| CS301 | Data Structures | Major | Required | 3 (Theory:3, Practical:0) | |||||
| CS504 | Software Engineering – I | Major | Required | CS101 CS201 CS304 | 3 (Theory:3, Practical:0) | ||||
| CS601 | Data Communication | Major | Required | CS101 CS302 CS403 | 3 (Theory:3, Practical:0) | ||||
| EDU401 | Contemporary Issues and Trends in Education | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MCM301 | Communication skills | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| CS301P | Data Structures (Practical) | Major | Required | 1 (Theory:0, Practical:1) | |||||
| Semester No. 2 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| CS605 | Software EngineeringII | Major | Required | CS101 CS302 CS504 | 3 (Theory:3, Practical:0) | ||||
| MGT411 | Money & Banking | Major | Required | 3 (Theory:3, Practical:0) | |||||
| MGTI699 | Internship / Field Experience | Major | Field Experience / Internship | Required | 3 (Theory:3, Practical:0) | ||||
| ECO404 | Managerial Economics | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT502 | Organizational Behaviour | Major | Elective | MGT503 | 3 (Theory:3, Practical:0) | ||||
| MKT501 | Marketing Management | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| MKT530 | Consumer Behaviour | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| MKT621 | Advertising & Promotion | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| SOC617 | Social Entrepreneurship | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| Semester No. 3 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| CS610 | Computer Networks | Major | Required | CS101 CS302 CS601 | 3 (Theory:3, Practical:0) | ||||
| IT430 | E-Commerce | Major | Required | CS101 CS304 CS403 | 3 (Theory:3, Practical:0) | ||||
| MGT699 | Capstone Project | Major | Capstone Project | Required | 3 (Theory:3, Practical:0) | ||||
| CS310 | Open Source Web Application Development (PHP, PERL, CGI, Mysql) | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| CS615 | Software Project Management | Major | Elective | CS101 CS201 CS403 CS504 | 3 (Theory:3, Practical:0) | ||||
| MCM601 | Media Management | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| PSY405 | Personality Psychology | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| CS610P | Computer Networks (Practical) | Major | Required | 1 (Theory:0, Practical:1) | |||||
| Semester No. 4 | |||||||||
| Course Code | Title | Category | Sub Category | Type | Pre Requisite | Credit Hours | Specialization | ||
| CS614 | Data Warehousing | Major | Required | CS101 CS403 CS610 | 3 (Theory:3, Practical:0) | ||||
| MGT611 | Business & Labor Law | Major | Required | MGT211 | 3 (Theory:3, Practical:0) | ||||
| CS407 | Routing and Switching | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| CS408 | Human Computer Interaction | Major | Elective | CS101 CS610 CS615 | 3 (Theory:3, Practical:0) | ||||
| EDU406 | Critical Thinking and reflective Practice | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
| MGMT614 | Supply Chain Management | Major | Elective | 3 (Theory:3, Practical:0) | |||||
| MGT402 | Cost & Management Accounting | Major | Elective | MGT101 | 3 (Theory:3, Practical:0) | ||||
| SOC404 | Pakistani Society and Culture | Interdisciplinary | Elective | 3 (Theory:3, Practical:0) | |||||
Fee Structure
One-Time Admission Fee